Biochemistry and Molecular Biophysics
Biochemistry and Molecular Biophysics Graduate Group
List of Course Offerings (Revised August 2007)
1. Required Courses (8.5 credits)
| course # | credits | semester | frequency | course title | director | credits required |
| 699 | 1 | fall, spring, summer | yearly | Lab Rotation | Ferguson | 3 |
| 508 | 1 | fall, first year | yearly | Macromolecular Biophysics I | Van Duyne/Wand | 1 |
| 509 | 1 | spring, first year | yearly | Macromolecular Biophysics II | Van Duyne/Wand | 1 |
| 650 | 1 | fall | yearly (may be taken for 1 credit of electives) | Current Biochem Topics-Raiziss Rounds | Black | 1 |
| 705 | .5 | spring, second year | yearly | Preliminary Exam Prep Course | DeGrado | .5 |
| 598 | 1 | fall, spring, summer | yearly (may be taken for 1 credit of electives) | Tutorial | Black | 1 |
| BIOM 600 | 1 | fall, first year | yearly | Cell Biology and Biochemistry | Ostap | 1 |
2. Elective Courses (8 credits required)
| course # | credits | semester | frequency | course title | director |
| 550 | 1 | spring | yearly | Signal Transduction | Lemmon |
| 554 (CHEM 555) | 1 | fall | yearly | Macromolecular Crystallography | Skordalakes |
| 560 | 1 | spring | yearly | Methods of Scientific Inquiry | Wilson/Domotor |
| 567 (CHEM 567) | 1 | fall | yearly | Bioinorganic Chemistry | Therien |
| 571 | 1 | spring | yearly | Seminar | Staff |
| 581 (BE 581) | 1 | spring | odd-numbered years | Techniques of MRI | Wehrli |
| 585 | 1 | fall | yearly | Wistar Institute Cancer Biology | Capobianco |
| 601 | 1 | fall | yearly | Fundamentals of Magnetic Resonance | Leigh/Reddy |
| 603 | 1 | spring | odd-numbered years | Advanced Topics in Magnetic Resonance | Leigh/Reddy |
| 604 (BE 619) | 1 | fall | even-numbered years | Statistical Mechanics | Schotland |
| 610 | .5 | spring | even - numbered years | Life & the Electromagnetic Spectrum | Vanderkooi |
| 611 | .5 | spring | even-numbered years | Advanced X-ray Methods | Van Duyne |
| 614 | .5 | fall | yearly | Membrane Biochemistry | Lemmon |
| 616 | 1 | spring | odd-numbered years | Metabolic Pathways | Lewis/Nelson |
| 618 | 1 | fall | even-numbered years | Applications of High Resolution NMR Spectroscopy | Wand |
| 619 | .5 | fall | odd-numbered years | Protein Folding | Axelsen/Englander |
| 620 | 1 | fall | odd-numbered years | Molecular Beacons | Chance/Glickson |
| 622 | .5 | spring | even-numbered years | Mechano-Enzymes | Goldman/Ostap |
| 624 | .5 | fall | even-numbered years | Ion Channels and Pumps | Kallen/Lu |
| 625 | .5 | spring | even-numbered years | Optical Methods in Cell Physiology | Salzberg |
| 626 | .5 | fall | odd-numbered years | Proteomics | Speicher |
| 627 | .5 | fall | odd-numbered years | Computer Programming for Biophysicists and Biochemists | Van Duyne/Sharp |
| 628 | .5 | spring | even-numbered years | Principals of Scientific Instruments | Liebman |
| 700 | 1 | fall | yearly | Selected Topics in Chemistry | Cooperman |
