GH template
| Transfected 2-VIII-94 | 50 ul lipofectin | ||||||||||||
| Cardiac Myocytes (minus pyruvate) | -gal | Growth Hormone | |||||||||||
| 1 ul prot | Prot conc | 0.0582 | 60 min. | 60 hr | Calculated from standard plot | AdjGH=(GH*lowest bGAL)/own bGAL | |||||||
| # | DNA | OD 595 | ug/ul | vol buffer | vol extract | OD 410 | cpm #1 | cpm #2 | Ave cpm | GH ng/ml | Adj GH | DNA | Fold Inc |
| 1 | p0GH | 0.1567 | 2.4 | 5.7 | 24.3 | 0.1715 | 3962.2 | 2164.2 | 3063.2 | 3.0 | 1.9 | p0GH | 1.00 |
| 2 | p0GH | 0.1389 | 2.1 | 2.2 | 27.8 | 0.1645 | 2360.0 | 2561.7 | 2460.9 | 2.4 | 1.5 | pXGH5 | 45.55 |
| 3 | pXGH5 | 0.1610 | 2.5 | 6.4 | 23.6 | 0.1075 | 41201.0 | 39031.0 | 40116.0 | 85.2 | 85.2 | p-1240GH | 8.20 |
| 4 | pXGH5 | 0.1299 | 1.9 | -0.0 | 30.0 | 0.1359 | 43210.6 | 40380.3 | 41795.5 | 90.8 | 71.8 | p-4kb G4 promoter | 9.75 |
| 5 | p-1240GH | 0.1437 | 2.2 | 3.2 | 26.8 | 0.1574 | 15034.0 | 18496.7 | 16765.4 | 24.1 | 16.5 | ||
| 6 | p-1240GH | 0.1464 | 2.2 | 3.8 | 26.2 | 0.1655 | 13434.5 | 13593.3 | 13513.9 | 18.1 | 11.8 | ||
| 7 | p-4kb G4 promoter | 0.1569 | 2.4 | 5.7 | 24.3 | 0.2329 | 22858.6 | 21330.5 | 22094.6 | 35.3 | 16.3 | ||
| 8 | p-4kb G4 promoter | 0.1517 | 2.3 | 4.8 | 25.2 | 0.2454 | 23101.3 | 24814.5 | 23957.9 | 39.6 | 17.3 | ||
| 0 ug BSA | 0.0000 | -0.0 | 0.0 ng/ml | 214.0 | 236.0 | 225.0 | 0.0 | ||||||
| 2.5 ug BSA | 0.1657 | 2.6 | 0.5 ng/ml | 674.0 | 688.8 | 681.4 | 0.5 | ||||||
| 5.0 ug BSA | 0.2981 | 5.0 | 1.5 ng/ml | 1622.8 | 1615.0 | 1618.9 | 1.4 | ||||||
| 10 ug BSA | 0.5183 | 10.0 | 5.0 ng/ml | 5016.9 | 4495.6 | 4756.3 | 5.1 | ||||||
| 15 ug BSA | 0.6993 | 14.9 | 15.0 ng/ml | 11635.6 | 11652.1 | 11643.9 | 15.0 | ||||||
| 20 ug BSA | 0.8699 | 20.1 | 50.0 ng/ml | 28107.9 | 28220.8 | 28164.4 | 50.0 | ||||||
| 24 hr | 48 hr | 60 hr | |||||||||||
| p0GH | 528.0 | 1471.8 | 3063.2 | ||||||||||
| pXGH5 | 1684.1 | 30550.2 | 40446.0 | ||||||||||
| p-1240GH | 728.4 | 8043.5 | 16765.4 | ||||||||||
» Top
