Important Dates
2021 Block Start & End Dates
Start of Clerkship Year: 1/4/2021 | ||
Block 1 Intersession | 1/4-1/15 | 2 weeks |
Block 1 Clinical | 1/19-3/26 | 10 weeks |
Block 2 Intersession | 3/29-4/9 | 2 weeks |
Block 2 Clinical | 4/12-6/18 | 10 weeks |
Vacation | 6/19-7/5 | 2 weeks |
Block 3 Intersession | 7/6-7/16 | 2 weeks |
Block 3 Clinical | 7/19-9/24 | 10 weeks |
Block 4 Intersession | 9/27-10/8 | 2 weeks |
Block 4 Clinical | 10/11-12/17 | 10 weeks |
End of Clerkship Year: 12/18/2021 |
Medicine/ Family Medicine |
Block 1 | 1/4-3/26/2021 | ||
Block 2 | 3/29-6/18/2021 | |||
Block 3 | 7/6-9/24/2021 | |||
Block 4 | 9/27-12/17/2021 | |||
Surgery, Anesthesiology, Ophthalmology, Orthopaedic Surgery, & Otorhinolaryngology |
Block 1 | 1/4-3/26/2021 | ||
Block 2 | 3/29-6/18/2021 | |||
Block 3 | 7/6-9/24/2021 | |||
Block 4 | 9/27-12/17/2021 | |||
Obstetrics/Gynecology & Pediatrics |
Block 1 | 1/4-2/12/2021 | 2/15-3/26/2021 | |
Block 2 | 3/29-5/7/2021 | 5/10-6/18/2021 | ||
Block 3 | 7/6-8/13/2021 | 8/16-9/24/2021 | ||
Block 4 | 9/27-11/5/2021 | 11/8-12/17/2021 | ||
Emergency Medicine, Neurology, & Psychiatry |
Block 1 | 1/4-1/29/2021 | 2/1-2/26/2021 | 3/1-3/26/2021 |
Block 2 | 3/29-4/23/2021 | 4/26-5/21/2021 | 5/24-6/18/2021 | |
Block 3 | 7/6-7/30/2021 | 8/2-8/27/2021 | 8/30-9/24/2021 | |
Block 4 | 9/27-10/22/2021 | 10/25-11/19/2021 | 11/22-12/17/2021 |
2021 Exam Dates
Week | Date | Doctoring MEETING DATES (no exam) | EM, Neuro, & Psych Exams | Fam Med Exam | OBGYN & Peds Exams | Surg & Med Exams | EM, Neuro, & Psych OSCE | OBGYN & Peds OSCE | Surgery OSCE | Med/Family Med OSCE |
BLOCK 1 (1/4/2021 - 3/26/2021) | ||||||||||
2 | 1/15/2021 | X | ||||||||
5 | 2/5/2021 | X | X | |||||||
6 | 2/10/2021 | X | ||||||||
7 | 2/18/2021 | X | ||||||||
7 | 2/19/2021 | X | ||||||||
8 | 2/26/2021 | X | X | |||||||
10 | 3/10/2021 | X | ||||||||
10 | 3/12/2021 | X | ||||||||
11 | 3/19/2021 | X | X | |||||||
12 | 3/25/2021 | X | X | |||||||
12 | 3/26/2021 | X | X | X | ||||||
BLOCK 2 (3/29/2021 - 6/18/2021) | ||||||||||
2 | 4/9/2021 | X | ||||||||
5 | 4/30/2021 | X | X | |||||||
6 | 5/5/2021 | X | ||||||||
7 | 5/13/2021 | X | ||||||||
7 | 5/14/2021 | X | ||||||||
8 | 5/21/2021 | X | X | |||||||
10 | 6/2/2021 | X | ||||||||
10 | 6/4/2021 | X | ||||||||
11 | 6/11/2021 | X | X | |||||||
12 | 6/17/2021 | X | X | |||||||
12 | 6/18/2021 | X | X | X | ||||||
BLOCK 3 (7/6/2021 - 9/24/2021) | ||||||||||
2 | 7/16/2021 | X | ||||||||
5 | 8/6/2021 | X | X | |||||||
6 | 8/11/2021 | X | ||||||||
7 | 8/19/2021 | X | ||||||||
7 | 8/20/2021 | X | ||||||||
8 | 8/27/2021 | X | X | |||||||
10 | 9/8/2021 | X | ||||||||
10 | 9/10/2021 | X | ||||||||
11 | 9/17/2021 | X | X | |||||||
12 | 9/23/2021 | X | X | |||||||
12 | 9/24/2021 | X | X | X | ||||||
BLOCK 4 (9/27/2021 - 12/17/2021) | ||||||||||
2 | 10/8/2021 | X | ||||||||
5 | 10/29/2021 | X | X | |||||||
6 | 11/3/2021 | X | ||||||||
7 | 11/11/2021 | X | ||||||||
7 | 11/12/2021 | X | ||||||||
8 | 11/19/2021 | X | X | |||||||
10 | 12/1/2021 | X | ||||||||
10 | 12/3/2021 | X | ||||||||
11 | 12/10/2021 | X | X | |||||||
12 | 12/16/2021 | X | X | |||||||
12 | 12/17/2021 | X | X | X |
2021 Shelf Exam Makeup Dates
June 25, 2021 |
July 2, 2021 |
January 3, 2022 |
January 7, 2022 |