Biostatistics and Epidemiology
The University of Pennsylvania values diversity and seeks talented students, faculty and staff from
diverse backgrounds. The University of Pennsylvania does not discriminate on the basis of race, color,
sex, sexual orientation, gender identity, religion, creed, national or ethnic origin, citizenship
status, age, disability, veteran status or any other legally protected class status in the administration
of its admissions, financial aid, educational or athletic programs, or other University-administered
programs or in its employment practices. Questions or complaints regarding this policy should be directed
to the Executive Director of the Office of Affirmative Action and Equal Opportunity Programs, Sansom
Place East, 3600 Chestnut Street, Suite 228, Philadelphia, PA 19104-6106; or (215) 898-6993 (Voice) or
(215) 898-7803 (TDD).
Listed below are the current open faculty, instructor, lecturer, and research associate
positions. Click on the title of any position to see details.
Search the list of positions by any of the below criteria.
| posted on ↓ | position | department | department/division | department | type | ranks/titles |
|---|---|---|---|---|---|---|
| 05/15/2009 | Epidemiology Faculty - Research Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
| 05/15/2009 | Epidemiology Faculty - Tenure and Clinician Educator Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
| 05/12/2009 | Research Associate - Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Academic Support |
|
| 04/07/2009 | Instructor - Division of Clinical Epidemiology, Department of Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Academic Support |
|
| 10/16/2008 | Endowed Chair (Biostatistics) | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
| 09/05/2008 | Epidemiology Public Health Research Global Health | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
| 08/28/2008 | Biostatistics, CE Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
| 08/28/2008 | Biostatistics, Tenure Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 05/30/2008 | Epidemiology, Botswana | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
