Biostatistics and Epidemiology
The University of Pennsylvania values diversity and seeks talented students, faculty, and staff from diverse backgrounds. The University of Pennsylvania does not discriminate on the basis of race, sex, sexual orientation, gender identity, religion, color, national or ethnic origin, age, disability, or status as a Vietnam Era Veteran or disabled veteran.
Listed below are the current open faculty, instructor, lecturer, and research associate positions. Click on the title of any position to see details.
Listed below are the current open faculty, instructor, lecturer, and research associate positions. Click on the title of any position to see details.
Search the list of positions by any of the below criteria.
| posted on ↓ | position | department | department/division | department | type | ranks/titles |
|---|---|---|---|---|---|---|
| 11/14/2007 | Epidemiology Cardiovascular Epidemiology, Tenure Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 11/14/2007 | Epidemiology Cardiovascular Pharmacoepidemiology, Tenure Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 11/14/2007 | Epidemiology Genetic Cardiovascular Epidemiology, Tenure Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 11/12/2007 | Biostatistics, Tenure Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 10/29/2007 | Biostatistics, CE Track | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
| 10/17/2007 | Epidemiology, Botswana | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
| 10/17/2007 | Epidemiology, T/CE Tracks | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure or Non-Tenure |
|
| 10/17/2007 | Epidemiology, Research Track, all levels | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
| 09/25/2007 | Instructor - Division of Biostatistics, Department of Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Academic Support |
|
| 05/30/2007 | Instructor - Division of Clinical Epidemiology, Deprtment of Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Academic Support |
|
| 01/25/2007 | Fairhill Chair (Biostatistics) | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 10/16/2006 | Director, Center for Biomedical Informatics | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 09/22/2006 | Biostat CE (all levels) | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
| 09/22/2006 | Fairhill Chair (Biostatistics) | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Tenure |
|
| 09/22/2006 | Research Faculty (Biostatistics) | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Biostatistics and Epidemiology | Faculty: Non-Tenure |
|
