Primary Peritoneal
Treatment Stage | Protocol Title | ClinicalTrials.Gov Link | Penn Research Coordinator | Am I Eligible? |
---|---|---|---|---|
Stage II-IV Newly Diagnosed | GY019: A Randomized Phase III, Two-Arm Trial of Paclitaxel/Carboplatin/Maintenance Letrozole Versus Letrozole Monotherapy in Patients with Stage II-IV, Primary Low-Grade Serous Carcinoma of the Ovary or Peritoneum | Eligibility Criteria | ||
Recurrent | GOG 3104: A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan Versus Treatment of Physician’s Choice in Participants With Endometrial Cancer Who Have Received Prior Platinum-based Chemotherapy and Anti-PD-1/PD-L1 Immunotherapy | NCT06486441 | Shavon Rochester | Eligibility Criteria |
Recurrent | GOG 3096: A Phase 2/3, Multicenter, Randomized Study of Raludotatug Deruxtecan (R-DXd), a CDH6-directed Antibody-drug Conjugate, in Subjects with Platinum-resistant, High-grade Ovarian, Primary Peritoneal, or Fallopian Tube Cancer |
NCT06161025 | Kristina Powell | Eligibility Criteria |
Recurrent | Phase 1 Study of the Safety, Pharmacokinetics, Pharmacodynamics and Preliminary Clinical Activity of RP-6306 in Patients with Advanced Solid Tumors (MYTHIC Study) | NCT04855656 | Andrea Standish, RN | Eligibility Criteria |
Recurrent | ATRIN: A Phase 1/2a, Open-Label, Safety, Pharmacokinetic, and Preliminary Efficacy Study of Oral ATRN-119 in Patients with Advanced Solid Tumors | NCT04905914 | Andrea Standish, RN | Eligibility Criteria |
Recurrent | GOG 3066: A Phase 2 Open-Label, Multicenter Study to Evaluate Efficacy and Safety of ZN-c3 in Subjects with High-Grade Serous Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | NCT04814108 | Kristina Powell | Eligibility Criteria |
Recurrent | STAR-101: A Phase 1 Study of SynKIR-110, Autologous T cells Transduced with Mesothelin KIR-CAR, in Subjects with Mesothelin-Expressing Advanced Ovarian Cancer, Cholangiocarcinoma, or Mesothelioma | NCT05568680 | Andrea Standish, RN | Eligibility Criteria |
Recurrent | NP-G2-044-P2-01: NP-G2-044 as Monotherapy and Combination Therapy in Patients With Advanced or Metastatic Solid Tumor Malignancies | NCT05023486 | Shavon Rochester | |
Recurrent | NRG-GY031: A Phase 1B Study of Combination ATR (M1774) and BET Inhibition (ZEN003694) to Exploit ARID1A Loss in Recurrent Ovarian and Endometrial Cancer | NCT05950464 | Andrea Standish, RN |
ON HOLD |
Recurrent | Phase 1/2 Study of REGN5668 (MUC16 X CD28, A Costimulatory Bispecific) Administered in Combination with Cemiplimab or REGN4018 (MUC16 X CD3) | NCT04590326 | Katie Hayes, RN | Eligibility Criteria |
Maintenance | UPROAR: A phase II evaluation of maintenance therapy combination Mirvetuximab Soravtansine and Olaparib in Recurrent Platinum Sensitive Ovarian, Peritoneal, and Fallopian Tube Cancer | NCT05887609 | Kristina Powell | Eligibility Criteria |