Open Cancer Trials
All Open Trials | Open Cancer Trials | Open HIV Trials
Title | Trial ID# | Disease Indication | Cell-Biologic Product | Principal Investigator |
---|---|---|---|---|
Pilot Study of Autologous Anti-CD22 Chimeric Antigen Receptor Redirected T Cells In Pediatric Patients With Chemotherapy Resistant Or Refractory Acute Lymphoblastic Leukemia (NCT02650414) | 15CT055 | Pediatric ALL | Autologous T cells expressing CD22 chimeric antigen receptors expressing tandem TCRζ and 4-1BB (TCRζ/4-1BB) | Stephan Grupp, MD, PhD |
Phase 1 Trial of Human Chimeric Antigen Receptor Modified T Cells (huCART-meso) Administered in Combination with VCN-01 in Patients With Pancreatic and Serous Epithelial Ovarian Cancer (NCT05057715) | UPCC03821 | Ovarian and Pancreatic Cancers | huCART-MESO + VCN-01 | Janos Tanyi, MD, PhD |
Phase 1 Study of Human Chimeric Antigen Receptor Modified T Cells in Patients with Pancreatic Cancer (NCT03323944) | UPCC14217 | Pancreatic Cancer | huCART-meso cells | Mark O'Hara, MD |
Phase 1 Study of Lentivirally Transduced T Cells Engineered to Contain Anti-CD123 Linked to TCRζ and 4-1BB Signaling Domains in Pediatric Subjects With Refractory or Relapsed Acute Myeloid Leukemia (NCT04678336) | 19CT011 | Acute Myeloid Leukemia | CART123 | Richard Aplenc, MD, PhD, MSCE |
Phase 2 Trial of CD19-Directed Chimeric Antigen Receptor CD19 Redirected Autologous T cells (CART19) for Orphan Indications of Pediatric B cell Acute Lymphoblastic Leukemia (B-ALL) (NCT04276870) | 19CT023 | Pediatric ALL, Orphan Indications | murine CART19 | Amanda DiNofia, MD |
Phase I Trial of huCART19-IL18 Cells in Patients With Relapsed or Refractory CD19+ Non-Hodgkin Lymphoma (NHL) and Chronic Lymphocytic Leukemia (CLL) (NCT04684563) | UPCC15420 | NHL, CLL | huCART19-IL18 | Jakub Svoboda, MD |
Combination therapy with CART22-65(s) With huCART19 in Pediatric Relapsed and Refractory B-Acute Lymphoblastic Leukemia (ALL) (NCT05674175) | 22CT015 | Pediatric B-ALL | CART22-65s/hu-CART19 | Regina Meyers, MD |
Phase 1 Trial of GPC2-Directed Chimeric Antigen Receptor Autologous T Cells (GPC2 CAR T) for Relapsed or Refractory Neuroblastoma (NCT05650749) | 22CT012 | Pediatric Neuroblastoma | GPC2 CAR T Cell | Lisa Wray, MD |
Phase 3 Study Desmoglein 3 Chimeric Auto Antibody Receptor T Cell Evaluation of Safety in Subjects with Mucosal-Dominant Pemphigus Vulgaris | CAB-101 | Pemphigus Vulgaris | DSG3-CAART | Amy Payne, MD |
Phase I/II Study to Evaluate the Safety, and Efficacy of CABA-201 Autologous CD19-specific Chimeric Antigen Receptor T Cells in Subjects with SLE, IMM, SSc, and MG |
CAB-201 | MM, SLE, SSc, MG | CART19 | |
Test expansion protocol only | CHP784 | Clinical/Research Collection of Bone Marrow, Stem Cells or T Cells for future use | N/A | Stephan Grupp, MD, PhD |
Autologous Chimeric Antigen Receptor Engineered T Cell Immunotherapy for Desensitization in Patients Awaiting Kidney Transplantation (NCT06056102) | CTOT-46 | Patients Awaiting Kidney Transplantation | CART-BCMA huCART19 |
Vijay Bhoji, MD, PhD |
A Phase 1 Study of SynKIR-110, Autologous T cells Transduced with Mesothelin KIR-CAR, in Subjects with Mesothelin-Expressing Advanced Ovarian Cancer, Cholangiocarcinoma, or Mesothelioma | STAR-101 | Ovarian Cancer, Cholangiocarcinoma, or Mesothelioma | SynKIR-110 | |
Phase I, Open-Label Study of Dually Armored Chimeric Antigen Receptor (CAR) T Cells (TmPSMA-02) in Patients With Metastatic Castrate-Resistant Prostate Cancer (mCRPC) (NCT06046040) | UPCC11823 | Metastatic Castrate-Resistant Prostate Cancer (mCRPC) | TmPSMA-02 CAR T | Vivek Narayan, MD |
Phase I Trial of GFRα4 CAR T Cells in Adult Patients with Recurrent or Metastatic Medullary Thyroid Cancer (MTC) (NCT04877613) | UPCC12320 | Thyroid Cancer | GFRa4 | Dr. Roger Cohen |
Phase I Trial of TmCD19-IL18 CAR T Cells in Patients with Relapsed orRefractory CD19+ CancersIND (NCT05989204) | UPCC12423 | Relapsed or Refractory CD19+ Cancers | TMhuCAR19 | Jakub Svoboda, MD |
Phase I Trial of Human Chimeric Antigen Receptor Modified T Cell sin Patients with Mesothelin Expressing Breast Cancer | UPCC15122 | Breast Cancer | huCART-meso cells (M5) | Dr. Julia Tchou |
Phase I, Open-label Study Evaluating the Safety and Feasibility of CART-EGFR-IL13Rα2 Cells Following Lymphodepleting Chemotherapy in Patients With EGFR-Amplified Recurrent Glioblastoma (NCT05168423) | UPCC16321 | Glioblastoma | CART-EGFR-IL13Ra2 | Stephen Bagley, MD, MSCE |
Phase 1 Study of Lentivirally Transduced T Cells Engineered to Contain Anti-CD38 Linked to TCRζ and 4-1BB Signaling Domains in Subjects with Acute Myeloid Leukemia and Multiple Myeloma | UPCC19422 | AML, MM | CART38 | Ed Stadtmauer, MD |
CVPF research Apheresis protocol only | UPCC36908 | Multiple Clinical Trials | Apheresis product | Bruce Levine, PhD |