Clinical Trials
Please contact your Abramson Cancer Center Oncologist about enrollment into a trial. If you do not have an Abramson Cancer Center Oncologist, please contact our Pancreas Nurse Navigator Patricia Gambino at 215-615-0537 or Patricia.Gambino@uphs.upenn.edu to make an appointment with one of our Oncologists to discuss clinical trials.
Adjuvant | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPCC 04218 | Immunotherapy | Adjuvant | Pilot study of mature dendritic cell vaccination against mutated KRAS in patients with resectable pancreatic cancer (KRAS dendritic cell vaccine with cyclophosphamide lymphodepletion) | Adham Bear/Mark O'Hara, MD |
EA2192 (APOLLO) | Olaparib | Adjuvant | Randomized, double blind study of olaparib vsplacebo following adjuvant platinum based chemotherapy in patients with resected pancreatic adenocarcinoma and a pathogenic BRCA1, BRCA2 or PALB2 mutation |
Mary Oladjei/Kim A. Reiss, MA Research RN: Nancy Dinubile |
Localized, Resectable | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPC 22217 | Gemcitabine/cisplatin/nab-paclitaxel/nivolumab with or without vitamin D | Neo-adjuvant -resectable | A randomized pilot study of perioperative nivolumab and paricalcitol to target the microenvironment in resectable epithelial subtype pancreatic cancer. | Alyssa Donze/Peter O’Dwyer, MD |
Localized, Unresectable |
||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPCC 32213 | Radiation & nab®-Paclitaxel | Locally advanced | A phase I dual dose escalation study of radiation and nab-paclitaxel in patients with unresectable and borderline resectable pancreatic cancer | Alexis Giron/Edgar Ben-Josef, MD |
Metastatic trials — First Line (Initial treatment for newly metastatic diagnosis) | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPCC 07220 | AB680 (CD73 inhibitor), AB122 (PD-1 inhibitor) | 1st line metastatic | Phase I study to evaluate the safety and tolerability of AB680 combination therapy in participants with gastrointestinal malignancies (gem/abraxane, AB680 (CD73 inhibitor that decreases adenosine), AB122 (anti-PD-L1)) | Natalia Izgur/Mark O'Hara, MD |
UPCC 21219 | Various drugs | 1st line metastatic | Precision Promise (randomized 70% to GA + pamrevlumab or 30% mFFX or GA); Creon available to all patients | Alyssa Donze/Gregory L. Beatty, MD, PhD |
UPCC 06221 | Gemcitabine, nab-paclitaxel, ipilimumab and HCQ | 1st line metastatic |
REVOLUTION cohort B – gemcitabine, nab-paclitaxel, ipilimumab and HCQ cohort C - gemcitabine, nab-paclitaxel, ipilimumab, CD40 oncolytic virus |
Mark O'Hara, MD |
UPCC 23220 | Gemcitabine, nab-paclitaxel, paricalcitol | 1st line metastatic | Phase 2 study to evaluate Gem/Abraxane in combination with paricalcitol (Vit D). Randomization to 1) paricalcitol i.v.weekly, 2) paricalcitol p.o., or 3) oral placebo |
Alyssa Donze/ Tom Karasic, MD |
Metastatic Trials — Second Line | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPC 21219 | Various drugs | 1st & 2nd line - Metastatic Pancreatic Cancer | Precision Promise (randomized 70% SM88 or GA + pamrevlumab or 30% mFFX or GA); Creon available to all patients | Alyssa Donze/Gregory L. Beatty, MD, PhD |
UPCC 03821 | Modified human CAR T cells | 2nd line - Metastatic Pancreatic Cancer | Phase I study of human CAR modified T cells (huCART-meso) administered in combination with VCN-01 (hyaluronidase-secreting oncolytic adenovirus) in PDAC and ovarian cancers. ECOG 0 patients preferred | Kim Shea/Mark O'Hara, MD |
Metastatic Maintenance | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPCC 15222 |
Immune therapy |
1st line - Maintenance Metastatic | Phase 1b study of soluble beta glucan (odetiglucan) in combination with CD40 agonist (CDX-1140) | Natalia Izgur/Max Wattenberg/Mark O'Hara |
SIV S2001 |
PARP inhibitor | 1st line - Maintenance Metastatic | A randomized Phase II clinical trial of Olaparib + Pembrolizumab vs. Olaparib alone as maintenance therapy in metastatic pancreatic cancer patients with Germline BRCA1 or BRCA2 mutations | Kim Reiss Binder, MA |
Biomarker Trials | ||||
---|---|---|---|---|
Trial # | Trial | Type of therapy | Description | PI/Contact |
UPCC 22210 | Pancreatic Tissue Acquisition | No Therapy | Protocol to permit the acquisition of samples of tumor and normal tissue for biological endpoints in pancreatic cancer | Peter O`Dwyer, MD |
UPCC 02215 | Circulating Tumor Material | No Therapy | Protocol to Permit the Acquisition of Circulating Tumor Material in Pancreatic Diseases and Control Subjects | Peter O`Dwyer, MD |
Please contact your Abramson Cancer Center Oncologist about enrollment into a trial. If you do not have an Abramson Cancer Center Oncologist, please contact our Pancreas Nurse Navigator Patricia Gambino at 215-615-0537 or patricia.gambino@uphs.upenn.edu to make an appointment with one to discuss clinical trials.
Please note that openings for clinical trials are highly variable. Consequently, at any given time there may not be open slots for the trials shown here. Conversely, slots may be available for clinical trials that have not yet been listed on this page. To determine whether a clinical trial may be appropriate for you, please contact your Abramson Cancer Center Oncologist at 1-800-789-7366.