Program Statistics
Admissions
Year | Applied | Admitted | Matriculated |
---|---|---|---|
2024† | 54 | 27 | 10 |
2023† | 69 | 22 | 9 |
2022 | 48 | 20 | 10 |
2021 | 76 | 17 | 10 |
2020 | 35 | 25 | 11 |
2019 | 33 | 25 | 12 |
2017 & 2018* | N/A | N/A | N/A |
2016 | 46 | 23 | 9 |
2015 | 43 | 21 | 6 |
2014 | 45 | 23 | 10 |
2013 | 62 | 23 | 8 |
2012 | 77 | 29 | 9 |
*No admission during administrative transfer of program from School of Arts & Sciences to Perelman School of Medicine.
†Inclusive of PhD applicants who selected to also have their application reviewed for the MSMP program.
Residency Placement
Graduation Year | Applied for Residency | Received Residency | Placement Percentage | National MedPhys Match* |
---|---|---|---|---|
2024 | 10 | 10 | 100% | 62% |
2023 | 8 | 8 | 100% | 61% |
2022 | 9 | 8 | 89% | 62% |
2021 | 7 | 6 | 86% | 60% |
2019 & 2020 | N/A** | |||
2018 | 7 | 6 | 86% | 57% |
2017 | 4 | 4 | 100% | 48% |
2016 | 6 | 6 | 100% | 51% |
2015 | 6 | 4 | 67% | 39% |
2014 | 6 | 6 | 100% | N/A |
*https://natmatch.com/medphys/statistics.html
**No graduates during administrative transfer of program from School of Arts & Sciences to Perelman School of Medicine .
Initial Placement
Category | <2009 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021* | 2022 | 2023 | 2024 | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinical | 14 | 1 | 8 | 5 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 49 |
Residency | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 4 | 6 | 4 | 6 | 6 | 8 | 8 | 10 | 62 |
PhD / MD | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 14 |
Academia (e.g., research position) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
Industry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 17 | 1 | 11 | 8 | 11 | 11 | 9 | 9 | 7 | 4 | 8 | 10 | 10 | 12 | 10 | 138 |
*First graduating class from Perelman School of Medicine (N/A in 2019 & 2020).
Admissions
Year | Applied | Admitted | Matriculated |
---|---|---|---|
2024 | 6 | 2 | 2 |
2023 | 3 | 0 | 0 |
2022 | 3 | 2 | 2 |
2021 | 3 | 2 | 1 |
2020 | 4 | 4 | 4 |
2019 | 8 | 6 | 3 |
2017 & 2018** | N/A | N/A | N/A |
2016 | 7 | 7 | 5 |
2015 | 6 | 3 | 2 |
2014 | 12 | 12 | 11 |
2013 | 11 | 11 | 9 |
2012 | 5 | 5* | 5 |
**No admission due to administrative transfer of program from School of Arts & Sciences to the Perelman School of Medicine.
*2 admits were residents taking supplemental courses.
Residency Placement
Graduation Year | Applied for Residency | Received Residency | Placement Percentage | National MedPhys Match* |
---|---|---|---|---|
2024 | 2 | 2 | 100% | 62% |
2023 | 1 | 1 | 100% | 61% |
2022 | 1 | 1 | 100% | 62% |
2021 | 4 | 3 | 75% | 60% |
2020 | 1 | 0 | 0% | 62% |
2018 & 2019 | N/A** | N/A | N/A | 63% |
2017 | 3 | 1 | 33% | 48% |
2016 | 1 | 1 | 100% | 51% |
2015 | 9 | 5 | 56% | 39% |
2014 | 8 | 7 | 88% | N/A |
*https://natmatch.com/medphys/statistics.html
**No graduates during administrative transfer of program from School of Arts & Sciences to Perelman School of Medicine.
Initial Placement
Category | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|
Clinical | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Residency | 1 | 6 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 22 |
Academia (post-doc, etc.) | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 9 | 10 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 38 |
Admissions
Year | Applied | Admitted | Matriculated |
---|---|---|---|
2024 | 73 | 0 | 0 |
2023 | 52 | 3 | 3 |
2022 | 15 | 1 | 1 |
Updated 8-16-24